| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1037.4B | ¥906.8B | +14.4% |
| Operating Income | ¥245.7B | ¥180.2B | +36.4% |
| Ordinary Income | ¥242.2B | ¥177.5B | +36.5% |
| Net Income | ¥174.5B | ¥129.7B | +34.6% |
| ROE | 16.3% | 12.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Per-share values are adjusted to the latest share basis for stock splits. Historical values are computed retrospectively using current guidance-achievement statistics.