| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥303.5B | ¥258.8B | +17.3% |
| Operating Income | ¥4.3B | ¥-7.5B | +156.6% |
| Ordinary Income | ¥7.1B | ¥-13.8B | +151.5% |
| Net Income | ¥18.0B | ¥-4.8B | +475.7% |
| ROE | 3.8% | -1.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.