| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥313.8B | ¥306.4B | +2.4% |
| Operating Income | ¥27.8B | ¥26.3B | +5.5% |
| Ordinary Income | ¥27.4B | ¥28.4B | -3.4% |
| Net Income | ¥37.2B | ¥21.2B | +75.9% |
| ROE | 8.5% | 4.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.