| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥34111.8B | ¥35281.5B | -3.3% |
| Operating Income | ¥4223.8B | ¥4175.2B | +1.2% |
| Profit Before Tax | ¥3126.7B | ¥2823.8B | +10.7% |
| Net Income | ¥2162.8B | ¥2112.4B | +2.4% |
| ROE | 2.8% | 3.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.