| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥175.0B | ¥180.1B | -2.8% |
| Operating Income | ¥26.5B | ¥26.6B | -0.2% |
| Ordinary Income | ¥27.8B | ¥27.5B | +0.8% |
| Net Income | ¥20.6B | ¥20.0B | +3.2% |
| ROE | 8.7% | 9.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.