| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥779.0B | ¥757.0B | +2.9% |
| Operating Income | ¥26.6B | ¥19.5B | +36.8% |
| Ordinary Income | ¥24.4B | ¥14.9B | +63.5% |
| Net Income | ¥17.8B | ¥7.2B | +145.5% |
| ROE | 4.6% | 1.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.