| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥248.8B | ¥266.1B | -6.5% |
| Operating Income | ¥38.5B | ¥37.5B | +2.6% |
| Ordinary Income | ¥41.0B | ¥40.3B | +1.8% |
| Net Income | ¥35.1B | ¥28.8B | +21.8% |
| ROE | 6.9% | 5.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.