| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥96.2B | ¥89.4B | +7.6% |
| Operating Income | ¥25.1B | ¥23.2B | +8.4% |
| Ordinary Income | ¥28.5B | ¥23.6B | +20.5% |
| Net Income | ¥20.3B | ¥16.1B | +26.5% |
| ROE | 13.7% | 12.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.