Financial Highlights
- Net Sales: ¥717.35B
- Operating Income: ¥83.87B
- Net Income: ¥51.53B
- EPS: ¥178.27
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥717.35B | ¥683.90B | +4.9% |
| Cost of Sales | ¥134.28B | ¥121.91B | +10.2% |
| Gross Profit | ¥583.07B | ¥561.99B | +3.7% |
| SG&A Expenses | ¥523.87B | ¥506.82B | +3.4% |
| Operating Income | ¥83.87B | −¥36.55B | +329.5% |
| Equity Method Investment Income | ¥3.32B | ¥1.91B | +74.5% |
| Profit Before Tax | ¥77.46B | −¥43.38B | +278.6% |
| Income Tax Expense | ¥25.93B | ¥25.93B | −0.0% |
| Net Income | ¥51.53B | −¥69.31B | +174.3% |
| Net Income Attributable to Owners | ¥46.28B | −¥73.65B | +162.8% |
| Total Comprehensive Income | ¥55.97B | −¥94.85B | +159.0% |
| Basic EPS | ¥178.27 | −¥283.72 | +162.8% |
| Diluted EPS | ¥177.58 | −¥283.72 | +162.6% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥2.14T | ¥2.30T | −¥159.56B |
| Accounts Receivable | ¥1.60T | ¥1.82T | −¥213.67B |
| Inventories | ¥26.05B | ¥9.49B | +¥16.56B |
| Non-current Assets | ¥924.32B | ¥905.38B | +¥18.93B |
| Property, Plant & Equipment | ¥22.02B | ¥22.97B | −¥942M |
| Intangible Assets | ¥165.77B | ¥178.22B | −¥12.45B |
| Goodwill | ¥329.49B | ¥320.10B | +¥9.38B |
| Total Assets | ¥3.07T | ¥3.21T | −¥140.63B |
| Accounts Payable | ¥1.55T | ¥1.66T | −¥101.42B |
| Non-current Liabilities | ¥604.13B | ¥613.59B | −¥9.46B |
| Total Liabilities | ¥2.58T | ¥2.76T | −¥178.40B |
| Total Equity | ¥485.73B | ¥447.95B | +¥37.78B |
| Capital Stock | ¥74.61B | ¥74.61B | ¥0 |
| Capital Surplus | ¥76.21B | ¥75.86B | +¥344M |
| Retained Earnings | ¥99.08B | ¥49.51B | +¥49.57B |
| Treasury Stock | −¥26.50B | −¥26.49B | −¥2M |
| Shareholders' Equity | ¥424.61B | ¥374.85B | +¥49.76B |
| Equity Ratio | 13.8% | 11.7% | +2.1% |
Cash Flow Statement
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥95.11B | ¥36.98B | +¥58.13B |
| Investing Cash Flow | ¥12.19B | ¥11.15B | +¥1.04B |
| Financing Cash Flow | −¥55.56B | −¥29.21B | −¥26.35B |
| Cash and Cash Equivalents | ¥366.36B | ¥295.18B | +¥71.18B |
| Free Cash Flow | ¥107.31B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Book Value Per Share | ¥1,635.72 |
| Net Profit Margin | 6.5% |
| Gross Profit Margin | 81.3% |
| Debt-to-Equity Ratio | 5.31x |
| Effective Tax Rate | 33.5% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +4.9% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 265.80M shares |
| Treasury Stock | 6.21M shares |
| Average Shares Outstanding | 259.59M shares |
| Book Value Per Share | ¥1,871.17 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income | Assets |
|---|---|---|---|
| APAC | ¥52.94B | −¥3.21B | ¥331.00B |
| Americas | ¥194.47B | ¥29.40B | ¥1.09T |
| EMEA | ¥170.64B | ¥12.14B | ¥656.02B |
| Japan | ¥295.84B | ¥60.41B | ¥1.13T |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥1.49T |
| Operating Income Forecast | ¥152.60B |
| Net Income Forecast | ¥78.70B |
| Net Income Attributable to Owners Forecast | ¥69.70B |
| Basic EPS Forecast | ¥268.50 |
| Dividend Per Share Forecast | ¥0.00 |