| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥253.8B | ¥241.8B | +5.0% |
| Operating Income | ¥42.1B | ¥41.1B | +2.4% |
| Ordinary Income | ¥42.8B | ¥41.7B | +2.5% |
| Net Income | ¥36.7B | ¥33.4B | +9.9% |
| ROE | 19.3% | 18.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.