| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1746.0B | ¥1679.5B | +4.0% |
| Operating Income | ¥163.2B | ¥181.1B | -9.9% |
| Ordinary Income | ¥187.0B | ¥210.0B | -11.0% |
| Net Income | ¥173.9B | ¥133.7B | +30.1% |
| ROE | 6.3% | 5.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.