| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥596.8B | ¥631.8B | -5.5% |
| Operating Income | ¥58.9B | ¥87.4B | -32.6% |
| Ordinary Income | ¥61.7B | ¥89.7B | -31.2% |
| Net Income | ¥41.1B | ¥61.9B | -33.7% |
| ROE | 5.2% | 7.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.