| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥9599.1B | ¥9553.4B | +0.5% |
| Operating Income | ¥729.0B | ¥773.6B | -5.8% |
| Ordinary Income | ¥807.3B | ¥861.0B | -6.2% |
| Net Income | ¥494.6B | ¥701.1B | -2950.0% |
| ROE | 5.8% | 8.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.