| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2515.2B | ¥2533.9B | -0.7% |
| Operating Income | ¥267.3B | ¥210.7B | +26.9% |
| Ordinary Income | ¥274.4B | ¥219.8B | +24.9% |
| Net Income | ¥191.9B | ¥168.3B | +14.0% |
| ROE | 6.6% | 6.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.