| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1669.2B | ¥1641.2B | +1.7% |
| Operating Income | ¥79.6B | ¥63.4B | +25.5% |
| Ordinary Income | ¥80.8B | ¥65.4B | +23.6% |
| Net Income | ¥54.9B | ¥43.7B | +25.7% |
| ROE | 5.6% | 4.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.