| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥9.55B | ¥8.00B | +19.3% |
| Cost of Sales | ¥1.49B | ¥1.28B | +16.2% |
| Gross Profit | ¥8.06B | ¥6.72B | +19.9% |
| SG&A Expenses | ¥4.43B | ¥4.84B | -8.5% |
| Operating Income | ¥3.62B | ¥1.88B | +93.0% |
| Non-operating Income | ¥15M | ¥2M | +529.2% |
| Non-operating Expenses | ¥26M | ¥6M | +314.6% |
| Ordinary Income | ¥3.61B | ¥1.87B | +92.8% |
| Profit Before Tax | ¥3.49B | ¥1.66B | +109.9% |
| Income Tax Expense | ¥1.10B | ¥545M | +101.0% |
| Net Income | ¥2.28B | ¥1.13B | +101.1% |
| Net Income Attributable to Owners | ¥2.40B | ¥1.12B | +114.4% |
| Total Comprehensive Income | ¥2.40B | ¥1.12B | +113.5% |
| Depreciation & Amortization | ¥219M | ¥135M | +62.3% |
| Interest Expense | ¥807,000 | ¥619,000 | +30.4% |
| Basic EPS | ¥177.73 | ¥83.17 | +113.7% |
| Diluted EPS | ¥174.64 | ¥82.34 | +112.1% |
| Dividend Per Share | ¥13.80 | ¥0.00 | - |
| Total Dividend Paid | ¥138M | ¥138M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥9.61B | ¥6.60B | +¥3.01B |
| Cash and Deposits | ¥8.31B | ¥5.61B | +¥2.70B |
| Accounts Receivable | ¥976M | ¥832M | +¥143M |
| Non-current Assets | ¥1.98B | ¥1.65B | +¥330M |
| Property, Plant & Equipment | ¥188M | ¥283M | ¥-94M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥3.41B | ¥1.37B | +¥2.04B |
| Investing Cash Flow | ¥-573M | ¥-312M | ¥-261M |
| Financing Cash Flow | ¥-137M | ¥10M | ¥-147M |
| Free Cash Flow | ¥2.84B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 38.0% |
| ROA (Ordinary Income) | 36.4% |
| Payout Ratio | 12.4% |
| Dividend on Equity (DOE) | 2.2% |
| Book Value Per Share | ¥676.46 |
| Net Profit Margin | 25.1% |
| Gross Profit Margin | 84.4% |
| Current Ratio | 416.3% |
| Quick Ratio | 416.3% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +19.3% |
| Operating Income YoY Change | +93.0% |
| Ordinary Income YoY Change | +92.8% |
| Profit Before Tax YoY Change | +109.9% |
| Net Income YoY Change | +101.1% |
| Net Income Attributable to Owners YoY Change | +114.3% |
| Total Comprehensive Income YoY Change | +113.5% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 13.53M shares |
| Treasury Stock | 25K shares |
| Average Shares Outstanding | 13.49M shares |
| Book Value Per Share | ¥686.62 |
| EBITDA | ¥3.84B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥13.80 |
| Segment | Revenue | Operating Income |
|---|---|---|
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥1.22B | ¥186M |
| PressReleaseDistribution | ¥8.59B | ¥3.44B |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥10.84B |
| Operating Income Forecast | ¥3.25B |
| Ordinary Income Forecast | ¥3.24B |
| Net Income Attributable to Owners Forecast | ¥2.20B |
| Basic EPS Forecast | ¥162.86 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥322M | ¥454M | ¥-132M |
| Goodwill | ¥65M | ¥95M | ¥-31M |
| Investment Securities | ¥23M | ¥71M | ¥-47M |
| Total Assets | ¥11.58B | ¥8.24B | +¥3.34B |
| Current Liabilities | ¥2.31B | ¥1.34B | +¥972M |
| Accounts Payable | ¥85M | ¥87M | ¥-2M |
| Non-current Liabilities | ¥827,000 | ¥2M | ¥-677,000 |
| Total Liabilities | ¥2.31B | ¥1.34B | +¥972M |
| Total Equity | ¥9.28B | ¥6.90B | +¥2.37B |
| Capital Stock | ¥472M | ¥446M | +¥25M |
| Capital Surplus | ¥447M | ¥421M | +¥25M |
| Retained Earnings | ¥8.27B | ¥6.01B | +¥2.26B |
| Treasury Stock | ¥-52M | ¥-52M | ¥-345,000 |
| Owners' Equity | ¥9.14B | ¥6.83B | +¥2.31B |
| Working Capital | ¥7.30B | - | - |
| 0.25x |
| Interest Coverage Ratio | 4488.23x |
| EBITDA Margin | 40.2% |
| Effective Tax Rate | 31.4% |