| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥152.0B | ¥140.1B | +8.5% |
| Operating Income | ¥27.4B | ¥25.4B | +8.2% |
| Ordinary Income | ¥27.3B | ¥25.4B | +7.5% |
| Net Income | ¥17.4B | ¥15.8B | +9.9% |
| ROE | 10.7% | 10.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.