| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥36.1B | ¥37.0B | -2.2% |
| Operating Income | ¥7.8B | ¥9.4B | -16.8% |
| Ordinary Income | ¥8.0B | ¥9.8B | -17.6% |
| Net Income | ¥5.5B | ¥6.5B | -16.0% |
| ROE | 7.7% | 8.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.