| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥214.2B | ¥192.1B | +11.4% |
| Operating Income | ¥24.0B | ¥20.6B | +16.7% |
| Ordinary Income | ¥24.4B | ¥21.2B | +14.8% |
| Net Income | ¥17.9B | ¥15.6B | +14.9% |
| ROE | 14.1% | 13.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.