| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥4362.5B | ¥4165.6B | +4.7% |
| Operating Income | ¥548.0B | ¥488.8B | +12.1% |
| Ordinary Income | ¥557.1B | ¥505.8B | +10.1% |
| Net Income | ¥396.5B | ¥359.2B | +10.8% |
| ROE | 11.6% | 10.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.