| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1011.9B | ¥928.4B | +9.0% |
| Operating Income | ¥56.0B | ¥49.7B | +12.7% |
| Ordinary Income | ¥57.0B | ¥50.5B | +13.0% |
| Net Income | ¥25.3B | ¥28.4B | -11.0% |
| ROE | 5.3% | 6.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.