| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥446.3B | ¥344.2B | +29.7% |
| Operating Income | ¥134.2B | ¥114.5B | +17.2% |
| Ordinary Income | ¥122.4B | ¥107.0B | +14.4% |
| Net Income | ¥77.1B | ¥62.5B | +23.4% |
| ROE | 23.4% | 24.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.