| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥251.5B | ¥226.5B | +11.0% |
| Operating Income | ¥45.6B | ¥39.4B | +15.8% |
| Ordinary Income | ¥48.9B | ¥41.4B | +18.3% |
| Net Income | ¥32.7B | ¥28.8B | +13.5% |
| ROE | 12.0% | 11.7% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.