| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥5815.6B | ¥5718.5B | +1.7% |
| Operating Income | ¥803.2B | ¥988.5B | -18.7% |
| Ordinary Income | ¥701.0B | ¥880.7B | -20.4% |
| Net Income | ¥429.6B | ¥624.4B | -31.2% |
| ROE | 5.7% | 8.3% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.