| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥8881.6B | ¥7817.9B | +13.6% |
| Operating Income | ¥282.7B | ¥332.2B | -14.9% |
| Ordinary Income | ¥248.2B | ¥311.7B | -20.4% |
| Net Income | ¥185.4B | ¥236.9B | -21.8% |
| ROE | 6.7% | 9.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.