| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥15062.4B | ¥14467.0B | +4.1% |
| Operating Income | ¥602.5B | ¥520.2B | +15.8% |
| Profit Before Tax | ¥654.0B | ¥552.4B | +18.4% |
| Net Income | ¥352.2B | ¥365.4B | -3.6% |
| ROE | 6.6% | 7.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.