| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥4026.4B | ¥3887.8B | +3.6% |
| Operating Income | ¥645.7B | ¥608.8B | +6.1% |
| Ordinary Income | ¥708.1B | ¥675.3B | +4.9% |
| Net Income | ¥537.9B | ¥512.4B | +5.0% |
| ROE | 10.4% | 10.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.