| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2419.6B | ¥2393.6B | +1.1% |
| Operating Income | ¥149.4B | ¥177.0B | -15.6% |
| Ordinary Income | ¥156.1B | ¥183.9B | -15.1% |
| Net Income | ¥128.0B | ¥136.7B | -6.4% |
| ROE | 4.0% | 4.2% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.