| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥731.0B | ¥635.5B | +15.0% |
| Operating Income | ¥95.4B | ¥74.1B | +28.8% |
| Ordinary Income | ¥74.9B | ¥77.3B | -3.0% |
| Net Income | ¥45.5B | ¥51.0B | -10.6% |
| ROE | 11.4% | 15.0% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.