| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥4391.4B | ¥4005.0B | +9.6% |
| Operating Income | ¥340.6B | ¥260.7B | +30.6% |
| Ordinary Income | ¥365.9B | ¥283.1B | +29.2% |
| Net Income | ¥250.4B | ¥184.4B | +35.8% |
| ROE | 6.4% | 4.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.