| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2567.4B | ¥2437.8B | +5.3% |
| Operating Income | ¥199.9B | ¥252.5B | -20.8% |
| Ordinary Income | ¥206.4B | ¥263.9B | -21.8% |
| Net Income | ¥138.7B | ¥189.2B | -26.7% |
| ROE | 6.4% | 8.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.