| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥584.9B | ¥538.1B | +8.7% |
| Operating Income | ¥140.1B | ¥135.4B | +3.4% |
| Ordinary Income | ¥141.1B | ¥136.1B | +3.7% |
| Net Income | ¥93.3B | ¥90.2B | +3.4% |
| ROE | 20.9% | 22.5% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.