| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥473.5B | ¥448.9B | +5.5% |
| Operating Income | ¥39.0B | ¥35.9B | +8.7% |
| Ordinary Income | ¥53.8B | ¥51.2B | +4.9% |
| Net Income | ¥46.6B | ¥38.5B | +21.2% |
| ROE | 10.5% | 8.1% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.