| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥13.0B | ¥12.3B | +5.7% |
| Operating Income | ¥0.7B | ¥0.8B | -11.0% |
| Ordinary Income | ¥0.8B | ¥0.8B | -11.3% |
| Net Income | ¥0.5B | ¥0.9B | -42.2% |
| ROE | 6.3% | 11.4% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.