| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1164.2B | ¥1103.5B | +5.5% |
| Operating Income | ¥131.7B | ¥170.3B | -22.7% |
| Ordinary Income | ¥150.9B | ¥167.3B | -9.8% |
| Net Income | ¥105.7B | ¥106.1B | -0.4% |
| ROE | 6.0% | 5.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.