| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥2190.7B | ¥2255.2B | -2.9% |
| Operating Income | ¥56.3B | ¥42.7B | +31.8% |
| Ordinary Income | ¥61.5B | ¥47.3B | +30.1% |
| Net Income | ¥46.3B | ¥38.0B | +21.7% |
| ROE | 7.7% | 6.9% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.