| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥1495.7B | ¥1534.0B | -2.5% |
| Operating Income | ¥175.6B | ¥148.0B | +18.7% |
| Ordinary Income | ¥184.8B | ¥161.4B | +14.5% |
| Net Income | ¥124.0B | ¥150.8B | -17.8% |
| ROE | 5.1% | 6.6% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.