| Metric | Current | Prior | YoY |
|---|---|---|---|
| Revenue | ¥41979.2B | ¥40585.8B | +3.4% |
| Operating Income | ¥3414.0B | ¥3313.7B | +3.0% |
| Ordinary Income | ¥3278.0B | ¥3016.3B | +8.7% |
| Net Income | ¥1732.8B | ¥1773.5B | -2.3% |
| ROE | 7.9% | 8.8% | - |
**
These are mechanically computed values based on a residual income model. They are not a forecast of market prices or a recommendation of any investment action, and do not predict or guarantee future share prices. Historical values are computed retrospectively using current guidance-achievement statistics.