Financial Highlights
- Net Sales: ¥88.45B
- Operating Income: ¥5.46B
- Net Income: ¥3.30B
- EPS: ¥94.56
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥88.45B | ¥79.08B | +11.8% |
| Cost of Sales | ¥73.54B | ¥68.05B | +8.1% |
| Gross Profit | ¥14.91B | ¥11.03B | +35.2% |
| SG&A Expenses | ¥9.45B | ¥9.03B | +4.6% |
| Operating Income | ¥5.46B | ¥2.00B | +173.5% |
| Non-operating Income | ¥179M | ¥197M | −9.1% |
| Non-operating Expenses | ¥321M | ¥329M | −2.4% |
| Ordinary Income | ¥5.32B | ¥1.87B | +185.1% |
| Profit Before Tax | ¥5.32B | ¥1.88B | +182.3% |
| Income Tax Expense | ¥2.02B | ¥1.08B | +87.6% |
| Net Income | ¥3.30B | ¥807M | +308.7% |
| Net Income Attributable to Owners | ¥3.29B | ¥804M | +309.5% |
| Total Comprehensive Income | ¥3.36B | ¥369M | +811.4% |
| Interest Expense | ¥174M | ¥74M | +135.1% |
| Basic EPS | ¥94.56 | ¥23.10 | +309.4% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥224.47B | ¥246.60B | −¥22.14B |
| Cash and Deposits | ¥35.06B | ¥33.92B | +¥1.15B |
| Non-current Assets | ¥70.04B | ¥68.13B | +¥1.91B |
| Property, Plant & Equipment | ¥46.38B | ¥46.46B | −¥78M |
| Intangible Assets | ¥1.38B | ¥1.41B | −¥30M |
| Goodwill | ¥295M | ¥338M | −¥43M |
| Investment Securities | ¥11.51B | ¥9.63B | +¥1.88B |
| Total Assets | ¥294.50B | ¥314.73B | −¥20.23B |
| Current Liabilities | ¥127.12B | ¥148.02B | −¥20.90B |
| Short-term Loans | ¥28.28B | ¥47.00B | −¥18.72B |
| Non-current Liabilities | ¥20.06B | ¥19.79B | +¥270M |
| Total Liabilities | ¥147.18B | ¥167.81B | −¥20.63B |
| Total Equity | ¥147.32B | ¥146.93B | +¥397M |
| Capital Stock | ¥5.00B | ¥5.00B | ¥0 |
| Capital Surplus | ¥797M | ¥797M | ¥0 |
| Retained Earnings | ¥139.70B | ¥139.36B | +¥333M |
| Treasury Stock | −¥0 | −¥0 | ¥0 |
| Owners' Equity | ¥147.26B | ¥146.87B | +¥398M |
| Working Capital | ¥97.35B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 3.7% |
| Gross Profit Margin | 16.9% |
| Current Ratio | 176.6% |
| Quick Ratio | 176.6% |
| Debt-to-Equity Ratio | 1.00x |
| Interest Coverage Ratio | 31.39x |
| Effective Tax Rate | 38.0% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +11.8% |
| Operating Income YoY Change | +173.4% |
| Ordinary Income YoY Change | +185.0% |
| Profit Before Tax YoY Change | +182.3% |
| Net Income YoY Change | +308.7% |
| Net Income Attributable to Owners YoY Change | +309.4% |
| Total Comprehensive Income YoY Change | +810.4% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 34.82M shares |
| Treasury Stock | 111 shares |
| Average Shares Outstanding | 34.82M shares |
| Book Value Per Share | ¥4,231.17 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| BuildingConstruction | ¥40.75B | ¥3.34B |
| CivilEngineering | ¥24.29B | ¥1.51B |
| RealEstate | ¥23.41B | ¥2.45B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥400.00B |
| Operating Income Forecast | ¥20.00B |
| Ordinary Income Forecast | ¥19.50B |
| Net Income Attributable to Owners Forecast | ¥12.50B |
| Basic EPS Forecast | ¥359.00 |
| Dividend Per Share Forecast | ¥144.00 |