Financial Highlights
- Net Sales: ¥6.01B
- Operating Income: ¥156M
- Net Income: ¥108M
- EPS: ¥12.48
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥6.01B | ¥5.80B | +3.6% |
| Cost of Sales | ¥4.31B | ¥4.31B | −0.2% |
| Gross Profit | ¥1.71B | ¥1.49B | +14.6% |
| SG&A Expenses | ¥1.55B | ¥1.51B | +2.7% |
| Operating Income | ¥156M | −¥20M | +880.0% |
| Non-operating Income | ¥62M | ¥66M | −6.7% |
| Non-operating Expenses | ¥25M | ¥14M | +77.2% |
| Ordinary Income | ¥193M | ¥31M | +522.6% |
| Profit Before Tax | ¥163M | ¥50M | +229.2% |
| Income Tax Expense | ¥55M | ¥33M | +65.0% |
| Net Income | ¥108M | ¥16M | +563.9% |
| Net Income Attributable to Owners | ¥108M | ¥13M | +730.8% |
| Total Comprehensive Income | ¥106M | ¥16M | +562.5% |
| Interest Expense | ¥23M | ¥10M | +138.9% |
| Basic EPS | ¥12.48 | ¥1.60 | +680.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.92B | ¥3.50B | +¥419M |
| Cash and Deposits | ¥2.27B | ¥2.14B | +¥125M |
| Accounts Receivable | ¥149M | ¥152M | −¥3M |
| Inventories | ¥106M | ¥68M | +¥38M |
| Non-current Assets | ¥1.83B | ¥2.00B | −¥176M |
| Property, Plant & Equipment | ¥1.48B | ¥1.50B | −¥20M |
| Intangible Assets | ¥89M | ¥88M | +¥752,000 |
| Goodwill | ¥69M | ¥75M | −¥6M |
| Investment Securities | ¥10M | ¥10M | ¥0 |
| Total Assets | ¥5.74B | ¥5.50B | +¥243M |
| Current Liabilities | ¥1.05B | ¥1.04B | +¥8M |
| Accounts Payable | ¥60M | ¥65M | −¥4M |
| Short-term Loans | ¥45M | - | - |
| Non-current Liabilities | ¥1.97B | ¥1.99B | −¥18M |
| Long-term Loans | ¥1.68B | ¥1.68B | −¥1M |
| Total Liabilities | ¥3.02B | ¥3.03B | −¥10M |
| Total Equity | ¥2.72B | ¥2.46B | +¥253M |
| Capital Stock | ¥1.68B | ¥1.59B | +¥92M |
| Capital Surplus | ¥202M | ¥110M | +¥92M |
| Retained Earnings | ¥1.04B | ¥968M | +¥68M |
| Treasury Stock | −¥228M | −¥227M | −¥1M |
| Owners' Equity | ¥2.71B | ¥2.46B | +¥248M |
| Working Capital | ¥2.86B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Book Value Per Share | ¥304.61 |
| Net Profit Margin | 1.8% |
| Gross Profit Margin | 28.4% |
| Current Ratio | 372.2% |
| Quick Ratio | 362.1% |
| Debt-to-Equity Ratio | 1.11x |
| Interest Coverage Ratio | 6.73x |
| Effective Tax Rate | 33.6% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +3.6% |
| Ordinary Income YoY Change | +514.8% |
| Profit Before Tax YoY Change | +229.2% |
| Net Income YoY Change | +563.9% |
| Net Income Attributable to Owners YoY Change | +727.1% |
| Total Comprehensive Income YoY Change | +528.2% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 9.71M shares |
| Treasury Stock | 814K shares |
| Average Shares Outstanding | 8.68M shares |
| Book Value Per Share | ¥305.22 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| HotelBusinessSegment | ¥1.02B | ¥105M |
| Investment | ¥40M | ¥12M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥2M | ¥2M |
| RealEstateLeaseManagementBusinessSegment | ¥4.95B | ¥217M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥8.20B |
| Operating Income Forecast | ¥170M |
| Ordinary Income Forecast | ¥190M |
| Net Income Attributable to Owners Forecast | ¥100M |
| Basic EPS Forecast | ¥11.45 |
| Dividend Per Share Forecast | ¥5.00 |