| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥12.08B | ¥11.21B | +7.8% |
| Cost of Sales | ¥9.18B | ¥8.31B | +10.5% |
| Gross Profit | ¥2.90B | ¥2.90B | +0.0% |
| SG&A Expenses | ¥1.92B | ¥1.95B | -1.8% |
| Operating Income | ¥982M | ¥945M | +3.9% |
| Non-operating Income | ¥99M | ¥78M | +26.9% |
| Non-operating Expenses | ¥4M | ¥1M | +162.3% |
| Ordinary Income | ¥1.08B | ¥1.02B | +5.5% |
| Profit Before Tax | ¥1.08B | ¥1.02B | +5.4% |
| Income Tax Expense | ¥313M | ¥300M | +4.3% |
| Net Income | ¥765M | ¥722M | +6.0% |
| Depreciation & Amortization | ¥17M | ¥17M | -2.9% |
| Interest Expense | ¥2M | - | - |
| Earnings per Unit (EPU) | ¥193.09 | ¥181.51 | +6.4% |
| Diluted Earnings per Unit | ¥191.37 | ¥179.45 | +6.6% |
| Distribution per Unit (DPU) | ¥99.00 | ¥47.00 | +110.6% |
| Total Dividend Paid | ¥378M | ¥378M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥5.36B | ¥4.57B | +¥790M |
| Cash and Deposits | ¥3.69B | ¥3.00B | +¥692M |
| Non-current Assets | ¥429M | ¥382M | +¥47M |
| Property, Plant & Equipment | ¥67M | ¥57M | +¥10M |
| Intangible Assets | ¥11M | ¥15M | ¥-4M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥819M | ¥938M | ¥-119M |
| Investing Cash Flow | ¥-44M | ¥-31M | ¥-13M |
| Financing Cash Flow | ¥-82M | ¥-583M | +¥501M |
| Free Cash Flow | ¥775M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 8.1% |
| ROA (Ordinary Income) | 20.1% |
| Payout Ratio | 52.3% |
| Dividend on Equity (DOE) | 12.9% |
| Book Value Per Share | ¥852.64 |
| Net Profit Margin | 6.3% |
| Gross Profit Margin | 24.0% |
| Current Ratio | 244.1% |
| Quick Ratio | 244.1% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +7.8% |
| Operating Income YoY Change | +3.9% |
| Ordinary Income YoY Change | +5.4% |
| Net Income YoY Change | +5.9% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 4.01M shares |
| Treasury Units | 49K shares |
| Average Units Outstanding | 3.96M shares |
| NAV per Unit | ¥852.51 |
| EBITDA | ¥999M |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥47.00 |
| Year-End Distribution | ¥48.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥13.15B |
| Operating Income Forecast | ¥1.03B |
| Ordinary Income Forecast | ¥1.12B |
| Net Income Forecast | ¥785M |
| Earnings per Unit Forecast (EPU) | ¥198.05 |
| Distribution per Unit Forecast (DPU) | ¥50.00 |
| Investment Securities | ¥30M | ¥20M | +¥10M |
| Total Assets | ¥5.79B | ¥4.95B | +¥837M |
| Current Liabilities | ¥2.19B | ¥1.74B | +¥454M |
| Accounts Payable | ¥60M | ¥14M | +¥45M |
| Short-term Loans | ¥300M | - | - |
| Non-current Liabilities | ¥212M | ¥212M | ¥0 |
| Total Liabilities | ¥2.41B | ¥1.95B | +¥454M |
| Total Equity | ¥3.38B | ¥3.00B | +¥383M |
| Capital Stock | ¥23M | ¥22M | +¥870,000 |
| Capital Surplus | ¥88M | ¥88M | +¥870,000 |
| Retained Earnings | ¥3.37B | ¥2.99B | +¥381M |
| Treasury Stock | ¥-102M | ¥-102M | ¥0 |
| Owners' Equity | ¥3.38B | ¥3.00B | +¥383M |
| Working Capital | ¥3.16B | - | - |
| 0.71x |
| Interest Coverage Ratio | 422.91x |
| EBITDA Margin | 8.3% |
| Effective Tax Rate | 29.0% |