Financial Highlights
- Net Sales: ¥42.88B
- Operating Income: ¥1.03B
- Net Income: ¥899M
- EPS: ¥196.47
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥42.88B | ¥40.60B | +5.6% |
| Cost of Sales | ¥26.31B | ¥26.36B | −0.2% |
| Gross Profit | ¥16.57B | ¥14.24B | +16.4% |
| Operating Income | ¥1.03B | −¥968M | +206.8% |
| Non-operating Income | ¥302M | ¥229M | +31.9% |
| Non-operating Expenses | ¥1M | ¥16M | −93.5% |
| Ordinary Income | ¥1.33B | −¥756M | +276.6% |
| Profit Before Tax | ¥1.31B | −¥133M | +1082.9% |
| Income Tax Expense | ¥410M | ¥41M | +898.9% |
| Net Income | ¥899M | −¥174M | +616.2% |
| Net Income Attributable to Owners | ¥915M | −¥150M | +710.0% |
| Total Comprehensive Income | ¥1.57B | −¥59M | +2766.1% |
| Interest Expense | ¥172,000 | ¥122,000 | +41.0% |
| Basic EPS | ¥196.47 | −¥32.35 | +707.3% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥13.38B | ¥15.74B | −¥2.36B |
| Cash and Deposits | ¥5.85B | ¥8.75B | −¥2.90B |
| Accounts Receivable | ¥5.91B | ¥5.63B | +¥280M |
| Non-current Assets | ¥53.18B | ¥49.45B | +¥3.73B |
| Property, Plant & Equipment | ¥38.35B | ¥37.64B | +¥708M |
| Intangible Assets | ¥4.07B | ¥2.40B | +¥1.67B |
| Goodwill | ¥3.45B | ¥1.76B | +¥1.70B |
| Investment Securities | ¥5.68B | ¥3.85B | +¥1.83B |
| Total Assets | ¥66.56B | ¥65.19B | +¥1.37B |
| Current Liabilities | ¥9.11B | ¥9.29B | −¥178M |
| Accounts Payable | ¥4.30B | ¥4.02B | +¥281M |
| Short-term Loans | ¥550M | - | - |
| Non-current Liabilities | ¥4.10B | ¥3.75B | +¥343M |
| Long-term Loans | ¥80M | ¥108M | −¥29M |
| Total Liabilities | ¥13.20B | ¥13.04B | +¥164M |
| Total Equity | ¥53.36B | ¥52.15B | +¥1.21B |
| Capital Stock | ¥2.40B | ¥2.40B | ¥0 |
| Capital Surplus | ¥21M | ¥21M | ¥0 |
| Retained Earnings | ¥44.51B | ¥43.97B | +¥540M |
| Treasury Stock | −¥403M | −¥430M | +¥27M |
| Owners' Equity | ¥50.07B | ¥48.83B | +¥1.24B |
| Working Capital | ¥4.28B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 2.1% |
| Gross Profit Margin | 38.6% |
| Current Ratio | 146.9% |
| Quick Ratio | 146.9% |
| Debt-to-Equity Ratio | 0.25x |
| Interest Coverage Ratio | 6011.63x |
| Effective Tax Rate | 31.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +5.6% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.80M shares |
| Treasury Stock | 136K shares |
| Average Shares Outstanding | 4.66M shares |
| Book Value Per Share | ¥11,440.57 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| CityGas | ¥40.11B | ¥781M |
| EngineeringSegments | ¥989M | ¥59M |
| LPGSegments | ¥1.50B | ¥30M |
| LivingServiceSegments | ¥1.53B | ¥94M |
| PlumingSegments | ¥1.77B | ¥41M |
| SolarPowerSegments | ¥58M | ¥47M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥64.30B |
| Operating Income Forecast | ¥3.14B |
| Ordinary Income Forecast | ¥3.50B |
| Net Income Attributable to Owners Forecast | ¥2.44B |
| Basic EPS Forecast | ¥523.88 |
| Dividend Per Share Forecast | ¥80.00 |