| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥29.91B | ¥27.67B | +8.1% |
| Cost of Sales | ¥7.69B | ¥7.26B | +5.8% |
| Gross Profit | ¥22.22B | ¥20.40B | +8.9% |
| SG&A Expenses | ¥19.28B | ¥18.01B | +7.0% |
| Operating Income | ¥2.95B | ¥2.39B | +23.1% |
| Non-operating Income | ¥165M | ¥552M | -70.1% |
| Non-operating Expenses | ¥84M | ¥119M | -29.1% |
| Equity Method Investment Income | ¥107M | ¥534M | -80.0% |
| Ordinary Income | ¥3.03B | ¥2.83B | +7.1% |
| Profit Before Tax | ¥4.66B | ¥3.44B | +35.2% |
| Income Tax Expense | ¥1.11B | ¥995M | +11.7% |
| Net Income | ¥3.04B | ¥1.87B | +63.1% |
| Net Income Attributable to Owners | ¥3.40B | ¥2.36B | +44.1% |
| Total Comprehensive Income | ¥3.68B | ¥2.47B | +49.0% |
| Depreciation & Amortization | ¥1.31B | ¥1.53B | -14.5% |
| Interest Expense | ¥19M | ¥11M | +63.9% |
| Basic EPS | ¥61.62 | ¥43.05 | +43.1% |
| Diluted EPS | ¥61.55 | ¥43.02 | +43.1% |
| Dividend Per Share | ¥19.00 | ¥8.00 | +137.5% |
| Total Dividend Paid | ¥938M | ¥938M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥23.21B | ¥20.15B | +¥3.06B |
| Cash and Deposits | ¥17.82B | ¥14.83B | +¥2.99B |
| Accounts Receivable | ¥4.09B | ¥4.18B | ¥-98M |
| Non-current Assets | ¥10.14B | ¥9.53B | +¥601M |
| Property, Plant & Equipment | ¥219M | ¥203M | +¥16M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥5.66B | ¥4.13B | +¥1.53B |
| Investing Cash Flow | ¥-1.71B | ¥-1.37B | ¥-338M |
| Financing Cash Flow | ¥-943M | ¥-1.64B | +¥694M |
| Free Cash Flow | ¥3.96B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 9.8% |
| ROA (Ordinary Income) | 9.6% |
| Payout Ratio | 39.5% |
| Dividend on Equity (DOE) | 6.4% |
| Book Value Per Share | ¥331.86 |
| Net Profit Margin | 11.4% |
| Gross Profit Margin | 74.3% |
| Current Ratio | 287.5% |
| Quick Ratio | 287.5% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.1% |
| Operating Income YoY Change | +23.1% |
| Ordinary Income YoY Change | +7.1% |
| Net Income YoY Change | +63.1% |
| Net Income Attributable to Owners YoY Change | +44.0% |
| Total Comprehensive Income YoY Change | +49.0% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 60.44M shares |
| Treasury Stock | 4.95M shares |
| Average Shares Outstanding | 55.25M shares |
| Book Value Per Share | ¥404.52 |
| EBITDA | ¥4.26B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥8.00 |
| Year-End Dividend | ¥9.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥31.00B |
| Dividend Per Share Forecast | ¥10.00 |
| Intangible Assets | ¥2.48B | ¥2.28B | +¥200M |
| Goodwill | ¥62M | ¥27M | +¥35M |
| Investment Securities | ¥4.69B | ¥4.47B | +¥225M |
| Total Assets | ¥33.35B | ¥29.69B | +¥3.66B |
| Current Liabilities | ¥8.07B | ¥6.95B | +¥1.12B |
| Accounts Payable | ¥1.02B | ¥1.10B | ¥-79M |
| Non-current Liabilities | ¥2.83B | ¥3.59B | ¥-763M |
| Long-term Loans | ¥956M | ¥1.69B | ¥-738M |
| Total Liabilities | ¥10.90B | ¥10.54B | +¥360M |
| Total Equity | ¥22.45B | ¥19.14B | +¥3.30B |
| Capital Stock | ¥5.51B | ¥5.31B | +¥201M |
| Capital Surplus | ¥6.32B | ¥6.38B | ¥-59M |
| Retained Earnings | ¥8.71B | ¥6.63B | +¥2.08B |
| Treasury Stock | ¥-2.60B | ¥-3.21B | +¥610M |
| Owners' Equity | ¥18.41B | ¥15.45B | +¥2.97B |
| Working Capital | ¥15.14B | - | - |
| 0.49x |
| Interest Coverage Ratio | 159.17x |
| EBITDA Margin | 14.2% |
| Effective Tax Rate | 23.9% |