| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥5.92T | ¥5.75T | +2.8% |
| Cost of Sales | ¥3.41T | ¥3.32T | +2.6% |
| Gross Profit | ¥2.51T | ¥2.43T | +3.2% |
| SG&A Expenses | ¥1.43T | ¥1.50T | -5.1% |
| Operating Income | ¥1.12T | ¥961.58B | +16.3% |
| Equity Method Investment Income | ¥27.50B | ¥9.95B | +176.5% |
| Profit Before Tax | ¥1.10T | ¥992.73B | +11.3% |
| Income Tax Expense | ¥338.52B | ¥336.62B | +0.6% |
| Net Income | ¥766.11B | ¥656.10B | +16.8% |
| Net Income Attributable to Owners | ¥685.68B | ¥637.87B | +7.5% |
| Total Comprehensive Income | ¥697.32B | ¥719.17B | -3.0% |
| Basic EPS | ¥169.33 | ¥150.63 | +12.4% |
| Diluted EPS | ¥169.28 | ¥150.59 | +12.4% |
| Dividend Per Share | ¥145.00 | ¥70.00 | +107.1% |
| Total Dividend Paid | ¥292.28B | ¥292.28B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥4.80T | ¥4.25T | +¥550.99B |
| Accounts Receivable | ¥3.04T | ¥2.70T | +¥338.85B |
| Inventories | ¥132.74B | ¥91.29B | +¥41.45B |
| Non-current Assets | ¥12.07T | ¥9.89T | +¥2.18T |
| Property, Plant & Equipment | ¥2.88T | ¥2.79T | +¥91.58B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.25T | ¥1.71T | ¥-457.46B |
| Investing Cash Flow | ¥-1.18T | ¥-832.43B | ¥-347.67B |
| Financing Cash Flow | ¥-33.55B | ¥-476.48B | +¥442.92B |
| Cash and Cash Equivalents | ¥921.17B | ¥887.21B | +¥33.97B |
| Free Cash Flow | ¥68.94B | - | - |
| Item | Value |
|---|---|
| ROE | 13.2% |
| Operating Margin | 18.9% |
| ROA (Ordinary Income) | 7.1% |
| Payout Ratio | 46.5% |
| Dividend on Equity (DOE) | 5.7% |
| Book Value Per Share | ¥1,288.96 |
| Net Profit Margin | 11.6% |
| Gross Profit Margin | 42.4% |
| Debt-to-Equity Ratio | 1.99x |
| Effective Tax Rate |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +2.8% |
| Operating Income YoY Change | +16.3% |
| Profit Before Tax YoY Change | +11.3% |
| Net Income YoY Change | +16.8% |
| Net Income Attributable to Owners YoY Change | +7.5% |
| Total Comprehensive Income YoY Change | -3.0% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 4.38B shares |
| Treasury Stock | 405.24M shares |
| Average Shares Outstanding | 4.05B shares |
| Book Value Per Share | ¥1,420.29 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥70.00 |
| Year-End Dividend | ¥70.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥6.33T |
| Operating Income Forecast | ¥1.18T |
| Net Income Attributable to Owners Forecast | ¥748.00B |
| Basic EPS Forecast | ¥194.38 |
| Dividend Per Share Forecast | ¥40.00 |
| Intangible Assets | ¥1.08T | ¥1.06T | +¥14.30B |
| Goodwill | ¥595.83B | ¥568.13B | +¥27.70B |
| Total Assets | ¥16.88T | ¥14.15T | +¥2.73T |
| Accounts Payable | ¥996.32B | ¥899.12B | +¥97.19B |
| Non-current Liabilities | ¥3.17T | ¥2.38T | +¥784.25B |
| Total Liabilities | ¥11.23T | ¥8.35T | +¥2.88T |
| Total Equity | ¥5.65T | ¥5.80T | ¥-146.65B |
| Capital Stock | ¥141.85B | ¥141.85B | ¥0 |
| Capital Surplus | ¥259.05B | ¥310.59B | ¥-51.54B |
| Retained Earnings | ¥5.50T | ¥5.52T | ¥-26.89B |
| Treasury Stock | ¥-819.07B | ¥-845.09B | +¥26.02B |
| Shareholders' Equity | ¥5.13T | ¥5.25T | ¥-125.29B |
| Equity Ratio | 30.4% | 37.1% | -6.7% |
| 30.6% |