| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥654M | ¥602M | +8.6% |
| Cost of Sales | ¥472M | ¥418M | +13.0% |
| Gross Profit | ¥182M | ¥185M | -1.3% |
| SG&A Expenses | ¥239M | ¥200M | +19.7% |
| Operating Income | ¥-56M | ¥-14M | -300.0% |
| Non-operating Income | ¥4M | ¥318,000 | +1223.6% |
| Non-operating Expenses | ¥181,000 | - | - |
| Ordinary Income | ¥-52M | ¥-14M | -271.4% |
| Profit Before Tax | ¥-64M | ¥-15M | -341.6% |
| Income Tax Expense | ¥21M | ¥-3M | +778.4% |
| Net Income | ¥-85M | ¥-11M | -672.7% |
| Depreciation & Amortization | ¥2M | ¥2M | +40.5% |
| Basic EPS | ¥-56.62 | ¥-7.78 | -627.8% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥614M | ¥688M | ¥-74M |
| Cash and Deposits | ¥604M | ¥650M | ¥-46M |
| Accounts Receivable | ¥550,000 | ¥550,000 | ¥0 |
| Non-current Assets | ¥54M | ¥83M | ¥-29M |
| Property, Plant & Equipment | ¥12M | ¥12M | ¥0 |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥7M | ¥-118M | +¥125M |
| Investing Cash Flow | ¥-6M | ¥-1M | ¥-5M |
| Financing Cash Flow | ¥-47M | ¥113M | ¥-160M |
| Free Cash Flow | ¥1M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -8.7% |
| ROA (Ordinary Income) | -7.3% |
| Book Value Per Share | ¥383.70 |
| Net Profit Margin | -13.0% |
| Gross Profit Margin | 27.9% |
| Current Ratio | 731.6% |
| Quick Ratio | 731.6% |
| Debt-to-Equity Ratio | 0.14x |
| EBITDA Margin | -8.2% |
| Effective Tax Rate |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.6% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.52M shares |
| Treasury Stock | 41K shares |
| Average Shares Outstanding | 1.50M shares |
| Book Value Per Share | ¥394.97 |
| EBITDA | ¥-54M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥990M |
| Operating Income Forecast | ¥108M |
| Ordinary Income Forecast | ¥129M |
| Net Income Forecast | ¥109M |
| Basic EPS Forecast | ¥73.72 |
| Dividend Per Share Forecast | ¥0.00 |
| Investment Securities | ¥500,000 | ¥500,000 | ¥0 |
| Total Assets | ¥668M | ¥770M | ¥-102M |
| Current Liabilities | ¥84M | ¥68M | +¥16M |
| Accounts Payable | ¥9M | ¥11M | ¥-3M |
| Total Liabilities | ¥84M | ¥68M | +¥16M |
| Total Equity | ¥584M | ¥702M | ¥-118M |
| Capital Stock | ¥264M | ¥259M | +¥5M |
| Capital Surplus | ¥259M | ¥255M | +¥5M |
| Retained Earnings | ¥101M | ¥186M | ¥-85M |
| Treasury Stock | ¥-57M | ¥-141,000 | ¥-57M |
| Owners' Equity | ¥567M | ¥699M | ¥-132M |
| Working Capital | ¥530M | - | - |
| -32.2% |