Financial Highlights
- Net Sales: ¥3.06B
- Operating Income: ¥-504M
- Net Income: ¥-279M
- EPS: ¥-14.07
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥3.06B | ¥3.33B | −7.9% |
| Cost of Sales | ¥1.53B | ¥1.60B | −4.8% |
| Gross Profit | ¥1.54B | ¥1.72B | −10.8% |
| SG&A Expenses | ¥2.04B | ¥2.10B | −2.6% |
| Operating Income | −¥504M | −¥374M | −34.8% |
| Non-operating Income | ¥22M | ¥14M | +60.1% |
| Non-operating Expenses | ¥151M | ¥121M | +24.5% |
| Ordinary Income | −¥633M | −¥481M | −31.6% |
| Profit Before Tax | −¥640M | −¥482M | −32.6% |
| Income Tax Expense | −¥360M | −¥94M | −282.1% |
| Net Income | −¥279M | −¥388M | +28.0% |
| Net Income Attributable to Owners | −¥279M | −¥387M | +27.9% |
| Total Comprehensive Income | −¥259M | −¥375M | +30.9% |
| Interest Expense | ¥141M | ¥111M | +26.6% |
| Basic EPS | −¥14.07 | −¥19.55 | +28.0% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥37.29B | ¥39.01B | −¥1.72B |
| Cash and Deposits | ¥5.31B | ¥7.55B | −¥2.24B |
| Accounts Receivable | ¥871M | ¥636M | +¥235M |
| Inventories | ¥1.47B | ¥1.04B | +¥423M |
| Non-current Assets | ¥18.05B | ¥17.40B | +¥653M |
| Property, Plant & Equipment | ¥13.23B | ¥12.60B | +¥630M |
| Intangible Assets | ¥2.50B | ¥2.55B | −¥52M |
| Goodwill | ¥844M | ¥865M | −¥22M |
| Total Assets | ¥55.34B | ¥56.41B | −¥1.07B |
| Current Liabilities | ¥7.30B | ¥7.33B | −¥33M |
| Accounts Payable | ¥893M | ¥558M | +¥335M |
| Short-term Loans | ¥2.65B | ¥2.79B | −¥141M |
| Non-current Liabilities | ¥32.35B | ¥33.01B | −¥659M |
| Long-term Loans | ¥25.59B | ¥25.90B | −¥312M |
| Total Liabilities | ¥39.64B | ¥40.34B | −¥692M |
| Total Equity | ¥15.69B | ¥16.07B | −¥379M |
| Capital Stock | ¥4.97B | ¥4.97B | ¥0 |
| Capital Surplus | ¥5.10B | ¥5.10B | ¥0 |
| Retained Earnings | ¥6.81B | ¥7.21B | −¥398M |
| Treasury Stock | −¥1.23B | −¥1.23B | ¥0 |
| Owners' Equity | ¥15.69B | ¥16.07B | −¥379M |
| Working Capital | ¥29.99B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −9.1% |
| Gross Profit Margin | 50.2% |
| Current Ratio | 510.9% |
| Quick Ratio | 490.8% |
| Debt-to-Equity Ratio | 2.53x |
| Interest Coverage Ratio | −3.58x |
| Effective Tax Rate | 56.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | −7.9% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 23.35M shares |
| Treasury Stock | 3.50M shares |
| Average Shares Outstanding | 19.85M shares |
| Book Value Per Share | ¥790.68 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| Clothing | ¥1.66B | −¥136M |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥51M | −¥31M |
| RealEstateRelated | ¥993M | ¥314M |
| Restaurants | ¥358M | −¥282M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥19.65B |
| Operating Income Forecast | ¥1.50B |
| Ordinary Income Forecast | ¥1.01B |
| Net Income Attributable to Owners Forecast | ¥515M |
| Basic EPS Forecast | ¥25.95 |
| Dividend Per Share Forecast | ¥6.00 |