Financial Highlights
- Net Sales: ¥4.45T
- Net Income: ¥660.26B
- EPS: ¥438.97
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥4.45T | ¥3.95T | +12.6% |
| Ordinary Income | ¥886.45B | ¥824.86B | +7.5% |
| Profit Before Tax | ¥873.32B | ¥813.85B | +7.3% |
| Income Tax Expense | ¥213.06B | ¥184.28B | +15.6% |
| Net Income | ¥660.26B | ¥629.57B | +4.9% |
| Net Income Attributable to Owners | ¥657.10B | ¥626.07B | +5.0% |
| Total Comprehensive Income | ¥953.38B | ¥139.24B | +584.7% |
| Basic EPS | ¥438.97 | ¥400.16 | +9.7% |
| Diluted EPS | ¥438.92 | ¥400.10 | +9.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Property, Plant & Equipment | ¥457.51B | ¥456.46B | +¥1.05B |
| Intangible Assets | ¥449.47B | ¥478.03B | −¥28.56B |
| Total Assets | ¥27.98T | ¥26.24T | +¥1.74T |
| Total Liabilities | ¥23.31T | ¥22.19T | +¥1.12T |
| Total Equity | ¥4.67T | ¥4.05T | +¥615.18B |
| Capital Stock | ¥101.37B | ¥101.37B | ¥0 |
| Capital Surplus | ¥203.22B | ¥345.13B | −¥141.91B |
| Retained Earnings | ¥2.35T | ¥2.14T | +¥219.68B |
| Treasury Stock | −¥45.51B | −¥285.53B | +¥240.02B |
| Owners' Equity | ¥4.61T | ¥4.00T | +¥612.38B |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 14.8% |
| Debt-to-Equity Ratio | 4.99x |
| Effective Tax Rate | 24.4% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +12.6% |
| Ordinary Income YoY Change | +7.5% |
| Profit Before Tax YoY Change | +7.3% |
| Net Income YoY Change | +4.9% |
| Net Income Attributable to Owners YoY Change | +5.0% |
| Total Comprehensive Income YoY Change | +584.7% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 1.49B shares |
| Treasury Stock | 15.55M shares |
| Average Shares Outstanding | 1.50B shares |
| Book Value Per Share | ¥3,160.46 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥77.50 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| AioiNissayDowaInsuranceCoLtd | ¥1.10T | ¥110.00B |
| MitsuiDirectGeneralInsuranceCoLtd | ¥30.89B | −¥867M |
| MitsuiSumitomoAioiLifeInsuranceCoLtd | ¥333.00B | −¥12.88B |
| MitsuiSumitomoInsuranceCoLtd | ¥1.30T | ¥382.79B |
| MitsuiSumitomoPrimaryLifeInsuranceCoLtd | ¥1.01T | ¥13.62B |
| OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusiness | ¥22.57B | ¥10.33B |
| OverseasInsuranceSubsidiary | ¥1.41T | ¥188.62B |
※ セグメント利益の測定基礎: 親会社帰属利益
Full Year Forecast
| Item | Forecast |
|---|---|
| Ordinary Income Forecast | ¥834.00B |
| Net Income Attributable to Owners Forecast | ¥590.00B |
| Basic EPS Forecast | ¥396.17 |
| Dividend Per Share Forecast | ¥155.00 |