Financial Highlights
- Net Sales: ¥6.65B
- Operating Income: ¥-181M
- Net Income: ¥-122M
- EPS: ¥-5.66
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥6.65B | ¥6.22B | +6.8% |
| Cost of Sales | ¥3.61B | ¥3.52B | +2.7% |
| Gross Profit | ¥3.03B | ¥2.71B | +12.1% |
| SG&A Expenses | ¥3.22B | ¥2.89B | +11.3% |
| Operating Income | −¥181M | −¥182M | +0.5% |
| Non-operating Income | ¥149M | ¥142M | +5.2% |
| Non-operating Expenses | ¥5M | ¥47M | −89.7% |
| Ordinary Income | −¥36M | −¥87M | +58.6% |
| Profit Before Tax | −¥36M | −¥75M | +52.5% |
| Income Tax Expense | ¥86M | ¥62M | +39.7% |
| Net Income | −¥122M | −¥137M | +11.0% |
| Net Income Attributable to Owners | −¥122M | −¥134M | +9.0% |
| Total Comprehensive Income | ¥195M | ¥136M | +43.4% |
| Interest Expense | ¥4M | ¥4M | +15.9% |
| Basic EPS | −¥5.66 | −¥6.26 | +9.6% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥20.33B | ¥19.49B | +¥838M |
| Cash and Deposits | ¥3.71B | ¥3.66B | +¥53M |
| Accounts Receivable | ¥4.60B | ¥5.40B | −¥804M |
| Inventories | ¥5.19B | ¥3.79B | +¥1.41B |
| Non-current Assets | ¥20.43B | ¥20.45B | −¥16M |
| Property, Plant & Equipment | ¥12.92B | ¥12.90B | +¥21M |
| Intangible Assets | ¥2.38B | ¥2.39B | −¥4M |
| Goodwill | ¥1.52B | ¥1.48B | +¥34M |
| Investment Securities | ¥2.52B | ¥2.39B | +¥125M |
| Total Assets | ¥40.76B | ¥39.94B | +¥821M |
| Current Liabilities | ¥12.24B | ¥10.81B | +¥1.43B |
| Accounts Payable | ¥2.51B | ¥1.74B | +¥761M |
| Short-term Loans | ¥3.50B | ¥2.70B | +¥800M |
| Non-current Liabilities | ¥1.00B | ¥1.01B | −¥2M |
| Total Liabilities | ¥13.25B | ¥11.82B | +¥1.43B |
| Total Equity | ¥27.51B | ¥28.12B | −¥607M |
| Capital Stock | ¥4.16B | ¥4.16B | ¥0 |
| Capital Surplus | ¥4.62B | ¥4.62B | +¥8M |
| Retained Earnings | ¥23.90B | ¥24.87B | −¥962M |
| Treasury Stock | −¥5.80B | −¥5.83B | +¥30M |
| Owners' Equity | ¥27.39B | ¥28.00B | −¥609M |
| Working Capital | ¥8.09B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | −1.8% |
| Gross Profit Margin | 45.7% |
| Current Ratio | 166.1% |
| Quick Ratio | 123.6% |
| Debt-to-Equity Ratio | 0.48x |
| Interest Coverage Ratio | −42.61x |
| Effective Tax Rate | −241.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +6.8% |
| Total Comprehensive Income YoY Change | +43.0% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 26.09M shares |
| Treasury Stock | 4.51M shares |
| Average Shares Outstanding | 21.55M shares |
| Book Value Per Share | ¥1,275.42 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| AdvancedMobility | ¥1.60B | −¥16M |
| DefenseAndSecurityOcean | ¥184M | −¥101M |
| ElectromagneticCompatibilityAntennaSystems | ¥1.07B | ¥56M |
| InformationAndCommunicationsTechnologiesInformationSecurities | ¥1.73B | ¥89M |
| Others | ¥262M | −¥23M |
| SoftwareQualityAndProductivity | ¥501M | ¥75M |
| SustainableEnergy | ¥1.30B | ¥192M |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥39.00B |
| Operating Income Forecast | ¥3.60B |
| Ordinary Income Forecast | ¥3.70B |
| Net Income Attributable to Owners Forecast | ¥2.60B |
| Basic EPS Forecast | ¥120.66 |
| Dividend Per Share Forecast | ¥70.00 |