| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥124.90B | ¥115.21B | +8.4% |
| Cost of Sales | ¥105.25B | ¥96.59B | +9.0% |
| Gross Profit | ¥19.65B | ¥18.62B | +5.5% |
| SG&A Expenses | ¥14.71B | ¥13.77B | +6.8% |
| Operating Income | ¥4.94B | ¥4.84B | +2.0% |
| Non-operating Income | ¥305M | ¥297M | +2.5% |
| Non-operating Expenses | ¥256M | ¥191M | +33.7% |
| Equity Method Investment Income | ¥26M | ¥24M | +8.3% |
| Ordinary Income | ¥4.99B | ¥4.95B | +0.8% |
| Profit Before Tax | ¥4.52B | ¥4.96B | -8.8% |
| Income Tax Expense | ¥1.39B | ¥1.71B | -18.7% |
| Net Income | ¥1.99B | ¥2.40B | -17.0% |
| Net Income Attributable to Owners | ¥3.04B | ¥3.17B | -4.3% |
| Total Comprehensive Income | ¥3.80B | ¥2.94B | +29.0% |
| Depreciation & Amortization | ¥2.83B | ¥2.85B | -0.8% |
| Interest Expense | ¥239M | ¥143M | +66.8% |
| Earnings per Unit (EPU) | ¥181.31 | ¥188.18 | -3.7% |
| Distribution per Unit (DPU) | ¥60.00 | ¥25.00 | +140.0% |
| Total Dividend Paid | ¥842M | ¥842M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥65.76B | ¥59.15B | +¥6.62B |
| Cash and Deposits | ¥11.51B | ¥11.19B | +¥310M |
| Accounts Receivable | ¥23.75B | ¥21.82B | +¥1.93B |
| Inventories | ¥23.37B | ¥19.88B | +¥3.49B |
| Non-current Assets | ¥30.82B | ¥30.76B | +¥65M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-610M | ¥3.08B | ¥-3.69B |
| Investing Cash Flow | ¥-1.86B | ¥-2.63B | +¥770M |
| Financing Cash Flow | ¥2.62B | ¥-2.08B | +¥4.70B |
| Free Cash Flow | ¥-2.47B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 3.9% |
| ROA (Ordinary Income) | 5.3% |
| Payout Ratio | 26.5% |
| Dividend on Equity (DOE) | 1.6% |
| Book Value Per Share | ¥3,308.20 |
| Net Profit Margin | 2.4% |
| Gross Profit Margin | 15.7% |
| Current Ratio | 194.7% |
| Quick Ratio | 125.5% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.4% |
| Operating Income YoY Change | +2.0% |
| Ordinary Income YoY Change | +0.8% |
| Net Income YoY Change | -17.0% |
| Net Income Attributable to Owners YoY Change | -4.2% |
| Total Comprehensive Income YoY Change | +28.9% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 17.10M shares |
| Treasury Units | 527K shares |
| Average Units Outstanding | 16.74M shares |
| NAV per Unit | ¥3,374.75 |
| EBITDA | ¥7.77B |
| Item | Amount |
|---|---|
| Q2 Distribution | ¥25.00 |
| Year-End Distribution | ¥25.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| China | ¥11.68B | ¥321M |
| Japan | ¥109.13B | ¥4.60B |
| USA | ¥9.98B | ¥470M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥130.00B |
| Operating Income Forecast | ¥5.10B |
| Ordinary Income Forecast | ¥5.15B |
| Net Income Attributable to Owners Forecast | ¥3.40B |
| Earnings per Unit Forecast (EPU) | ¥203.06 |
| Distribution per Unit Forecast (DPU) | ¥45.00 |
| Property, Plant & Equipment | ¥22.79B | ¥23.44B | ¥-645M |
| Intangible Assets | ¥491M | ¥631M | ¥-140M |
| Investment Securities | ¥4.69B | ¥4.49B | +¥204M |
| Total Assets | ¥96.59B | ¥89.91B | +¥6.68B |
| Current Liabilities | ¥33.77B | ¥25.79B | +¥7.98B |
| Accounts Payable | ¥10.74B | ¥11.66B | ¥-915M |
| Short-term Loans | ¥14.03B | ¥8.83B | +¥5.20B |
| Non-current Liabilities | ¥6.88B | ¥9.95B | ¥-3.06B |
| Long-term Loans | ¥5.45B | ¥8.29B | ¥-2.84B |
| Total Liabilities | ¥40.66B | ¥35.74B | +¥4.92B |
| Total Equity | ¥55.93B | ¥54.17B | +¥1.76B |
| Capital Stock | ¥3.38B | ¥3.38B | ¥0 |
| Capital Surplus | ¥3.07B | ¥3.07B | +¥3M |
| Retained Earnings | ¥43.80B | ¥41.69B | +¥2.11B |
| Treasury Stock | ¥-1.98B | ¥-874M | ¥-1.10B |
| Owners' Equity | ¥54.83B | ¥53.17B | +¥1.66B |
| Working Capital | ¥31.99B | - | - |
| 0.73x |
| Interest Coverage Ratio | 20.69x |
| EBITDA Margin | 6.2% |
| Effective Tax Rate | 30.8% |