| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥6.34B | ¥7.20B | -12.0% |
| Cost of Sales | ¥4.84B | ¥5.66B | -14.5% |
| Gross Profit | ¥1.51B | ¥1.55B | -2.7% |
| SG&A Expenses | ¥1.63B | ¥1.57B | +3.5% |
| Operating Income | ¥-122M | ¥-27M | -351.9% |
| Non-operating Income | ¥145M | ¥76M | +91.6% |
| Non-operating Expenses | ¥29M | ¥29M | +2.6% |
| Equity Method Investment Income | ¥108M | ¥25M | +332.0% |
| Ordinary Income | ¥-7M | ¥19M | -136.8% |
| Profit Before Tax | ¥548M | ¥240M | +127.8% |
| Income Tax Expense | ¥146M | ¥35M | +320.9% |
| Net Income | ¥286M | ¥181M | +58.0% |
| Net Income Attributable to Owners | ¥403M | ¥209M | +92.8% |
| Total Comprehensive Income | ¥336M | ¥299M | +12.4% |
| Depreciation & Amortization | ¥157M | ¥138M | +13.5% |
| Interest Expense | ¥18M | ¥15M | +14.0% |
| Earnings per Unit (EPU) | ¥237.75 | ¥122.92 | +93.4% |
| Distribution per Unit (DPU) | ¥40.00 | ¥20.00 | +100.0% |
| Total Dividend Paid | ¥34M | ¥34M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥4.76B | ¥4.14B | +¥617M |
| Cash and Deposits | ¥1.53B | ¥908M | +¥618M |
| Accounts Receivable | ¥1.61B | ¥1.78B | ¥-170M |
| Inventories | ¥622M | ¥545M | +¥76M |
| Non-current Assets | ¥3.79B | ¥3.92B | ¥-129M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥76M | ¥-248M | +¥324M |
| Investing Cash Flow | ¥208M | ¥-81M | +¥289M |
| Financing Cash Flow | ¥-16M | ¥-61M | +¥45M |
| Free Cash Flow | ¥284M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -1.9% |
| ROA (Ordinary Income) | -0.1% |
| Payout Ratio | 16.3% |
| Dividend on Equity (DOE) | 0.8% |
| Book Value Per Share | ¥2,904.34 |
| Net Profit Margin | 6.4% |
| Gross Profit Margin | 23.7% |
| Current Ratio | 222.2% |
| Quick Ratio | 193.2% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -12.0% |
| Operating Income YoY Change | -22.6% |
| Ordinary Income YoY Change | -63.7% |
| Net Income YoY Change | +58.0% |
| Net Income Attributable to Owners YoY Change | +92.5% |
| Total Comprehensive Income YoY Change | +12.2% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 1.86M shares |
| Treasury Units | 188K shares |
| Average Units Outstanding | 1.70M shares |
| NAV per Unit | ¥2,906.24 |
| EBITDA | ¥35M |
| Item | Amount |
|---|---|
| Year-End Distribution | ¥20.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| FurnitureRelated | ¥4.72B | ¥295M |
| InteriorInstallationsRelated | ¥1.62B | ¥-150M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥7.45B |
| Operating Income Forecast | ¥70M |
| Ordinary Income Forecast | ¥75M |
| Net Income Forecast | ¥30M |
| Net Income Attributable to Owners Forecast | ¥40M |
| Earnings per Unit Forecast (EPU) | ¥23.96 |
| Distribution per Unit Forecast (DPU) | ¥40.00 |
| Property, Plant & Equipment | ¥2.39B | ¥2.50B | ¥-109M |
| Intangible Assets | ¥56M | ¥28M | +¥27M |
| Investment Securities | ¥1.27B | ¥1.31B | ¥-47M |
| Total Assets | ¥8.55B | ¥8.06B | +¥488M |
| Current Liabilities | ¥2.14B | ¥2.03B | +¥107M |
| Accounts Payable | ¥422M | ¥647M | ¥-226M |
| Short-term Loans | ¥300M | ¥300M | ¥0 |
| Non-current Liabilities | ¥1.56B | ¥1.45B | +¥110M |
| Long-term Loans | ¥357M | ¥287M | +¥69M |
| Total Liabilities | ¥3.70B | ¥3.48B | +¥217M |
| Total Equity | ¥4.85B | ¥4.58B | +¥271M |
| Capital Stock | ¥3.00B | ¥3.00B | ¥0 |
| Retained Earnings | ¥1.53B | ¥1.16B | +¥369M |
| Treasury Stock | ¥-189M | ¥-158M | ¥-31M |
| Owners' Equity | ¥4.85B | ¥4.58B | +¥272M |
| Working Capital | ¥2.62B | - | - |
| 0.76x |
| Interest Coverage Ratio | -6.96x |
| EBITDA Margin | 0.5% |
| Effective Tax Rate | 26.6% |